Image | Name | Size | Description |
![]() | Near Oliphant Furnace 2 | 331K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Oliphant Furnace 1 | 397K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Oliphant Furnace 3 | 376K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Oliphant Furnace 4 | 523K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Oliphant Furnace 5 | 343K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Oliphant Furnace 2 | 482K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 8 | 804K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 1 | 653K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 2 | 606K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 3 | 643K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 4 | 773K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 9 | 688K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 5 | 642K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 6 | 552K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 10 | 714K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | North Union Turnpike Scenic Overlook 7 | 625K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 7 | 472K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 1 | 309K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 2 | 303K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 3 | 391K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 4 | 760K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 5 | 812K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Ohiopyle 6 | 390K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 1 | 548K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 2 | 464K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 3 | 672K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 4 | 449K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 5 | 520K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Near Kentucky Knob 6 | 405K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 482K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 448K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 118K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 367K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 406K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds (100% Crop) | 479K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds (Full Frame) | 340K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 486K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 462K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 451K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
![]() | Birds | 516K | Pennsylvania and Birds 12/20/09 and 12/22/09 |
Photos, Layout and Design © 2009 Paul M. Provencher All Rights Reserved.
Contents of this Web Site may not be used without written permission.
23-Dec-09 07:25 AM